Inventories
Historic
Brtnice inventory (ca. 1750)
| p. | no. | TumW |
|---|---|---|
| 48 | 1 | J.L1 |
| 48 | 2 | J.L2 |
| 48 | 3 | K.11 |
| 48 | 4 | J.19 |
| 48 | 5 | J.L3 |
| 108d | 1 | A.22 |
| 108d | 2 | C.3.L1 |
| 109 | L1 | G.L1 |
| 109 | L2 | G.3 |
| 109 | L3 | G.5 |
| 109 | L4 | G.11 |
| 109 | L5 | G.7 |
| 109 | M1 | A.L12 |
| 109 | M2 | A.43 |
| 109 | M3 | A.33 |
| 109 | M4 | A.32 |
| 109 | M5 | A.34 |
| 110 | 1 | E.3.L1 |
| 110 | 2 | E.3.L2 |
| 110 | 3 | A.31 |
| 110 | 4 | A.15 |
| 110 | 5 | A.L13 |
| 110 | 6 | C.4.L1 |
| 110 | 7 | C.3.L2 |
| 110 | 8 | A.S1 |
| 110 | 9 | A.27 |
| 110 | 10 | A.37 |
| 111 | 1 | A.14 |
| 111 | 2 | C.3.10 |
| 111 | 3 | C.4.2 |
| 111 | 4 | C.3.5 |
| 111 | 5 | C.3.13 |
| 111 | 6 | C.3.9 |
| 111 | 7 | C.3.19 |
| 111 | 8 | G.8 |
| 111 | 9 | A.L14 |
Esterházy inventory (1812/13)
Herzogenburg
The two historic inventories of Stift Herzogenburg (Herzogenburg inventory, 1751, 1774) contain 89 and 89 entries describing Tůma’s works, respectively. However, only 11 shelfmarks are extant.
|
inventory 1751 (A)
|
inventory 1774 (B)
|
shelfmark | TumW | notes | ||||
|---|---|---|---|---|---|---|---|---|
| section | p. | no. | section | fol. | no. | |||
| 1 | 25 | 49 | 1 | 8r | 59 | A.22 | ||
| 1 | 25 | 51 | 1 | 8r | 60 | A.28 | duplicate entry in inventory B | |
| 1 | 25 | 51 | 1 | 8v | 62 | A.28 | duplicate entry in inventory B | |
| 1 | 25 | 52 | 1 | 8v | 61 | A.26 | ||
| 1 | 29 | 67 | 1 | 10r | 76 | A.S6 | ||
| 1 | 39 | 107 | 1 | 15r | 113 | A.S6 | ||
| 1 | 39 | 108 | 1 | 13r | 100 | A.29 | ||
| 1 | 41 | 115 | 1 | 14r | 108 | A.L3 | duplicate entry in inventory B | |
| 1 | 41 | 115 | 1 | 15r | 114 | A.L3 | duplicate entry in inventory B | |
| 1 | 42 | 118 | 1 | 15r | 115 | A.14 | ||
| 1 | 44 | 123 | 1 | 15v | 119 | A.L7 | ||
| 1 | 47 | 134 | 1 | 17r | 129 | A.L8 | ||
| 1 | 47 | 135 | 1 | 17r | 130 | A.L6 | ||
| 1 | 47 | 136 | 1 | 17r | 131 | A.L4 | ||
| 1 | 48 | 137 | 1 | 17v | 132 | A.L1 | ||
| 1 | 60 | 185 | 1 | 23v | 180 | A.38 | ||
| 2 | 66 | 14 | 2 | 29r | 17 | A.17 | ||
| 2 | 66 | 15 | 2 | 29r | 18 | A.L9 | ||
| 2 | 91 | 103 | 2 | 38v | 93 | A.15 | ||
| 2 | 91 | 104 | 2 | 39r | 99 | A.S1 | ||
| 2 | 92 | 107 | 2 | 38r | 92 | A.34 | ||
| 2 | 92 | 108 | 2 | 39r | 100 | A.35 | ||
| 2 | 92 | 109 | 2 | 39v | 101 | A.31 | ||
| 2 | 92 | 110 | 2 | 39v | 102 | A.L10 | ||
| 2 | 93 | 111 | 2 | 39v | 103 | A.44 | ||
| 2 | 93 | 112 | 2 | 39v | 104 | A.23 | ||
| 2 | 99 | 134 | 2 | 42r | 134 | A.L5 | ||
| 2 | 99 | 135 | 2 | 42r | 135 | A.36 | ||
| 2 | 99 | 136 | 2 | 42r | 136 | A.43 | ||
| 2 | 100 | 138 | 2 | 42v | 138 | A.11 | ||
| 2 | 100 | 139 | 2 | 42v | 139 | A.39 | ||
| 2 | 100 | 140 | 2 | 42v | 140 | A.37 | ||
| 2 | 100a | 141 | 2 | 42v | 141 | H70 | A.13 | page missing in inventory A |
| 2 | 100a | 142 | 2 | 42v | 142 | A.L2 | page missing in inventory A | |
| 2 | 100a | 143 | 2 | 43r | 143 | A.12 | page missing in inventory A | |
| 2 | 101 | 151 | 2 | 43v | 151 | A.S5 | ||
| 2 | 106 | 170 | 2 | 44v | 164 | A.7 | ||
| 2 | 106 | 171 | 2 | 44v | 165 | A.9 | ||
| 2 | 106 | 172 | 2 | 44v | 166 | A.3 | ||
| 7 | 165 | 5 | 7 | 65v | 5 | C.3.1 | ||
| 8 | 172 | 8 | 9 | 77r | 4 | C.3.L3 | ||
| 9 | 192 | 43 | 8 | 72v | 29 | C.3.L4 | ||
| 9 | 192 | 44 | 8 | 72v | 30 | C.3.L5 | ||
| 9 | 192 | 45 | 8 | 72v | 31 | C.3.28 | ||
| 9 | 192 | 46 | 8 | 72v | 32 | C.3.L6 | ||
| 9 | 193 | 47 | 8 | 73r | 33 | C.3.3 | ||
| 10 | 206 | 26 | 10 | 84v | 22 | C.3.L7 | ||
| 11 | 216 | 18 | C.3.L8 | |||||
| 11 | 216 | 19 | C.3.L9 | |||||
| 11 | 217 | 20 | C.3.L10 | |||||
| 11 | 217 | 21 | C.3.2 | |||||
| 15 | 257 | 11 | 13 | 102r | 12 | 882 | D.1.1 | |
| 14 | 107r | 11 | 884 | D.1.4 | ||||
| 14 | 107r | 12 | D.1.3 | |||||
| 16 | 274 | 6 | D.1.2 | |||||
| 18 | 297 | 5 | 883 | D.2.13, D.2.14, D.2.16, D.2.21 | ||||
| 17 | 122r | 12 | D.2.8 | |||||
| 18 | 127r | 4 | D.2.L1 | |||||
| 20 | 320 | 18 | 885 | D.2.18 | ||||
| 21 | 327 | 9 | 23 | 154v | 7 | D.4.2 | ||
| 22 | 353 | 18 | 25 | 168r | 27 | B.1 | ||
| 23 | 368 | 16 | 27 | 178r | 4 | D.3.1 | ||
| 23 | 369 | 17 | 27 | 180r | 17 | D.3.L1 | ||
| 23 | 369 | 18 | 27 | 180r | 18 | D.3.7 | ||
| 23 | 370 | 21 | 27 | 180v | 21 | D.3.4 | ||
| 23 | 370 | 22 | 27 | 180v | 22 | D.3.5 | ||
| 23 | 370 | 24 | 27 | 180v | 24 | D.3.6 | ||
| 24 | 381 | 10 | 28 | 187v | 10 | F.5 | ||
| 24 | 381 | 11 | 28 | 187v | 11 | F.2 | ||
| 25 | 400 | 23 | 880 | G.2 | ||||
| 25 | 400 | 24 | 878 | G.5 | ||||
| 26 | 416 | 8 | G.L2 | |||||
| 26 | 419 | 19 | 30 | 200r | 10 | 876 | G.10 | |
| 26 | 419 | 20 | 30 | 200r | 11 | G.6 | ||
| 26 | 420 | 21 | 30 | 200r | 12 | G.4 | ||
| 26 | 420 | 22 | 30 | 200v | 13 | G.3 | ||
| 26 | 426 | 45 | 30 | 204r | 43 | G.8 | ||
| 26 | 427 | 52 | 30 | 204v | 49 | G.L3 | ||
| 26 | 428 | 53 | 30 | 205r | 50 | G.L4 | ||
| 26 | 428 | 54 | 30 | 205r | 51 | G.L5 | ||
| 26 | 428 | 55 | 30 | 205r | 52 | G.L6 | ||
| 26 | 428 | 56 | G.L7 | |||||
| 26 | 429 | 57 | 881 | G.22 | ||||
| 26 | 429 | 59 | 30 | 205r | 53 | 877 | G.15 | |
| 26 | 429 | 60 | 30 | 205r | 54 | G.L8 | ||
| 26 | 430 | 61 | 30 | 205r | 55 | 879 | E.5.7, G.16 | |
| 26 | 430 | 62 | 30 | 205r | 56 | G.L9 | ||
| 26 | 430 | 65 | G.9 | |||||
| 31 | 510 | 6 | 32 | 218v | 5 | E.4.L1 | ||
| 31 | 529 | 93 | E.4.L2 | |||||
| 45 | 308r | 14 | J.L4 | |||||
| 45 | 308r | 15 | J.L5 | |||||
| 45 | 308v | 16 | J.L6 | |||||
| 45 | 308v | 17 | J.L7 | |||||
| 45 | 308v | 18 | J.L8 | |||||
| 45 | 308v | 19 | I.6 | |||||
| 45 | 308v | 20 | I.L3 | |||||
| 45 | 309r | 21 | I.L4 | |||||
| 45 | 309r | 22 | I.L5 | |||||
| 45 | 309r | 23 | I.2 | |||||
| 45 | 309r | 24 | I.10 | |||||
| 42 | 696 | 24 | 46 | 320r | 24 | J.15 | ||
| 42 | 696 | 25 | 46 | 320r | 25 | K.L6 | ||
| 42 | 695 | 26 | 46 | 320v | 26 | K.L7 | ||
| 42 | 695 | 27 | 46 | 320v | 27 | K.L8 | ||
| 42 | 695 | 28 | 46 | 320v | 28 | K.18 | ||
In the table above, sections in the 1751 inventory have been consecutively numbered as follows:
| section | title | pp. | notes |
|---|---|---|---|
| 1 | Missae solemnes cum Clarinis & Tympanis | 12–60 | also p. 575f (no. 189–193) |
| 2 | Missae sine Clarinis & Tymp[anis] | 61–114 | page with no. 141–148 missing |
| 3 | Offertoria de Venerabili Sacramento | 115–130 | |
| 4 | Offertoria de SS: Nomine Jesu | 131–142 | |
| 5 | Offertoria de Resurrectione Domini | 143–152 | |
| 6 | Offertoria de Spiritu Sancto | 153–160 | |
| 7 | Offertoria de Sanctissima Trinitate | 161–168 | |
| 8 | Offertoria de Appostolis | 169–178 | |
| 9 | Offertoria de Beata Virgine Maria | 179–198 | |
| 10 | Motetta de S: Martyre | 199–208 | no title page |
| 11 | Offertoria de Confessoribus | 209–222 | |
| 12 | Offertoria de Tempore & Sanctis | 223–248 | also p. 175f (no. 96–102) |
| 13 | Offertoria de SS. Angelis | 249–250 | |
| 14 | Offertoria de Dedicatione Ecclesiae | 251–252 | |
| 15 | Vesperae Dominicales cum Clarinis & Tymp[anis] | 253–270 | |
| 16 | Vesperae de Beata com Clarinis & Tymp[anis] | 271–282 | |
| 17 | Vesperae Dominicales sine Clarinis & Tymp[anis] | 283–292 | |
| 18 | Vesperae de Beata sine Clarinis & Tymp[anis] | 293–304 | |
| 19 | Beatus vir cum & sine Clarinis | 305–312 | |
| 20 | Laudate pueri cum & sine Clarinis | 313–324 | |
| 21 | Magnificat | 325–344 | |
| 22 | Requiem cum & sine Sordinis | 345–362 | |
| 23 | Psalmus Miserere | 363–376 | |
| 24 | Hymnus Stabat Mater | 377–390 | |
| 25 | Lytaniae de Beata & vener[a]bili cum Clarinis | 391–412 | |
| 26 | Lytaniae de Beata & venerab[i]li sine Clarinis | 413–442 | |
| 27 | Sub tuum Praesidium | 443–454 | |
| 28 | Ave Regina | 455–468 | |
| 29 | Alma Redemptoris | 469–488 | |
| 30 | Regina Coeli | 489–506 | |
| 31 | Salve Regina | 507–542 | |
| 32 | Hymni Vesperarum | 543–556 | |
| 33 | Veni Sancte Spiritus | 557–566 | |
| 34 | Te Deum Laudamus | 567–574 | |
| 35 | Introitus Missarum | 583–596 | |
| 36 | Oratoria pro Sepulchro Domini | 597–606 | |
| 37 | Cantilenae de Nativitate Domini | 607–624 | |
| 38 | Cantilenae de Passione Domini | 625–638 | |
| 39 | Cantilenae de Venerab[i]l[e] Sacramento | 639–660 | |
| 40 | Cantilenae de Beata | 661–680 | |
| 41 | Sinfoniae cum & sine Clarinis ac Tymp[anis] | 681–686 | no entries, pages torn out |
| 42 | Parthiae cum & sine Clarinis & Corn[is] | 687–710 | |
| 43 | Applausus | 711–720 |
Likewise, sections in the 1774 inventory have been consecutively numbered as follows:
| section | title | fol. | notes |
|---|---|---|---|
| 1 | Missae solemnes cum Clarinis & Tympanis | 1–24v | |
| 2 | Missae ordinariae sine Clarinis | 25r–44v | also fol. 329r–330v (no. 167–182) |
| 3 | Motettae de Venerabili Sacramento | 45r–49v | |
| 4 | Motettae de SS. Nomine Jesu | 50r–54v | |
| 5 | Motettae de Paschae et Pentecoste | 55r–59v | |
| 6 | Motetta veni Scte: Spiritus | 60r–62v | no title page |
| 7 | Offertoria de SS. Trinitate | 63r–66v | |
| 8 | Motettae de Beata | 67r–74v | |
| 9 | Motettae de Apostolis | 75r–79v | |
| 10 | Motettae de Martyribus | 81r–85v | |
| 11 | Motettae de Confessoribus | 86r–91v | |
| 12 | Motettae Miscellaneae De Tempore & Sanctis | 92r–98v | |
| 13 | Vesperae Dominicales, cum Clarinis | 99r–103v | |
| 14 | Vesperae Dominicales, sine Clarinis | 104r–108v | |
| 15 | Vesperae de B.V. Maria cum Clarinis | 109r–112v | |
| 16 | Vesperae de B.M.V. sine Clarinis | 113r–118v | |
| 17 | Psalmus Dixit Dominus cum Clarinis | 119r–124v | |
| 18 | Psalmus Dixit Dominus sine Clarinis | 125r–128v | |
| 19 | Psalmus Confitebor | 129r–133v | |
| 20 | Psalmus Beatus vir | 134r–138v | |
| 21 | Psalmus Laudate pueri | 139r–143v | |
| 22 | Psalmi varii | 144r–151v | |
| 23 | Psalmus Magnificat cum Clarinis | 152r–158v | |
| 24 | Psalmus Magnificat sine Clarinis | 159r–162v | |
| 25 | Missae De Requiem | 163r–169v | |
| 26 | Dies irae & Offertoria pro Defunctis | 170r–175v | |
| 27 | Psalmus Miserere | 176r–183v | |
| 28 | Hymnus Stabat Mater | 184r–188v | |
| 29 | Litaniae de B. Maria Virgine cum Clarinis | 189r–196v | |
| 30 | Litaniae de B.M.V. sine Clarinis simul De Venerab[i]li Sacr[amento] & Passione D[omi]ni | 197r–210v | |
| 31 | Sub tuum Praesidium | 211r–215v | |
| 32 | Antiphona Salve Regina | 216r–230v | |
| 33 | Antiphona Alma Redemptoris | 231r–238v | |
| 34 | Antiphona Ave Regina | 239r–244v | |
| 35 | Antiphona Regina coeli laetare | 245r–251v | |
| 36 | Introitus Missarum | 252r–256v | |
| 37 | Hymni Vesperarum | 257r–261v | |
| 38 | Hymnus Te Deum Laudamus | 262r–267v | |
| 39 | Antiphona Veni Sancte Spiritus | 268r–270v | |
| 40 | Oratoria pro Sepulchro Domini | 271r–277v | |
| 41 | Cantilenae de Venerabili Sacramento | 278r–285v | |
| 42 | Cantilenae de Passione Domini | 286r–290v | |
| 43 | Cantilenae de B. Maria Virgine | 291r–298v | |
| 44 | Pastorellae | 299r–304v | |
| 45 | Sinfoniae & Sonatae | 305r–315v | |
| 46 | Parthiae | 316r–325v | |
| 47 | Applausus Music | 326r–328v |
Klosterneuburg
The historic inventories of Stift Klosterneuburg (Klosterneuburg inventory A, 1790; Klosterneuburg inventory B, 1831; Klosterneuburg inventory C, 1815; Klosterneuburg inventory E, ca. 1850) contain 36, 29, 8, and 1 entries describing Tůma’s works, respectively. However, only 28 shelfmarks are extant.
|
inventory A
|
inventory B
|
inventory C
|
inventory E
|
shelfmark | TumW | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| p. | no. | p. | no. | vol. | p. | no. | p. | no. | ||
| 2 | 2 | 113 | 1 | 1 | 20 | 121 | 454/1 | A.1 | ||
| 454/2 | A.2 | |||||||||
| 11 | 60 | 113 | 8 | 474/1 | A.6 | |||||
| 113 | 5 | 475 | A.8 | |||||||
| 113 | 6 | 475/2 | A.10 | |||||||
| 9 | 4 | 114 | 10 | 456 | A.12 | |||||
| 45 | 4 | A.13 | ||||||||
| 45 | 2 | 113 | 2 | 1 | 20 | 122 | 453/1 | A.14 | ||
| 45 | 5 | 113 | 3 | 1 | 20 | 123 | 453/2 | A.15 | ||
| 45 | 1 | A.22 | ||||||||
| 45 | 3 | 113 | 4 | 1 | 20 | 124 | 457 | A.26 | ||
| 45 | 6 | A.31 | ||||||||
| 25 | 10 | A.34 | ||||||||
| 46 | 7 | A.34 | ||||||||
| 114 | 9 | 474/2 | A.37 | |||||||
| 113 | 7 | 499 | A.38 | |||||||
| 45 | 7 | A.44 | ||||||||
| 29 | 1 | A.L4 | ||||||||
| 26 | 1 | A.L8 | ||||||||
| 46 | 8 | A.L8 | ||||||||
| 24 | 5 | 1 | 25 | 179 | 461/5 | A.S1 | ||||
| 114 | 1 | 463 | A.S10 | |||||||
| 571 | 1 | 462/1 | B.2 | |||||||
| 272 | 2 | 464/4 | C.1.1 | |||||||
| 99 | 4 | 272 | 5 | 42 | 5 | 464/1 | C.1.2 | |||
| 98 | 2 | 272 | 1 | 2 | 29 | 106 | C.4.1 | |||
| 272 | 3 | 464/3 | C.4.3 | |||||||
| 98 | 1 | 272 | 4 | C.4.L2 | ||||||
| 128 | 9 | C.4.L3 | ||||||||
| 161 | 2 | 582 | 5 | 452/1 | C.5.28 | |||||
| 161 | 2 | 582 | 5 | 901 | C.5.28 | |||||
| 582 | 6 | 452/2 | C.5.29 | |||||||
| 452/4 | C.5.S1 | |||||||||
| 166 | 7 | 413 | C.6.1 | |||||||
| 162 | 5 | 538 | 1 | 2 | 37 | 4 | 464/2 | C.6.2 | ||
| 126 | 8 | 351 | 1a | 119/1 | D.1.1 | |||||
| 126 | 10 | 351 | 1b | 119/2 | D.1.2 | |||||
| 72 | 2 | D.1.3 | ||||||||
| 71 | 5 | D.1.4 | ||||||||
| 126 | 9 | D.1.L2 | ||||||||
| 351 | 1d | 119/4 | D.2.10 | |||||||
| 351 | 1c | 119/3 | D.2.15 | |||||||
| 69 | 9 | 351 | 2a | D.4.3 | ||||||
| 351 | 2b | D.4.L1 | ||||||||
| 351 | 2c | D.4.L2 | ||||||||
| 121 | 11 | E.4.L2 | ||||||||
| 57 | 2 | G.5 | ||||||||
| 92 | 6 | G.5 | ||||||||
| 57 | 5 | 386 | 1 | 1 | 30 | 34 | 197 | G.14 | ||
| 91 | 5 | 386 | 1 | 1 | 30 | 34 | 197 | G.14 | ||
| 91 | 2 | G.L10 | ||||||||
| 80 | 5 | J.L9 | ||||||||
| 145 | 5 | J.L9 | ||||||||
Melk inventory (1821)
Osek inventory (1754)
Rajhrad inventory (1771)
Rajhrad inventory (ca. 1800)
Modern
Bárdos (1980)
Pulkert (1973)
Riedel (1979)
| p. | no. | TumW |
|---|---|---|
| 102 | 619 | A.23 |
| 102 | 620 | A.26 |
| 102 | 621 | A.17 |
| 102 | 622 | A.28 |
| 102 | 623 | A.29 |
| 102 | 624 | A.30 |
| 102 | 625 | A.32 |
| 103 | 626 | A.11 |
| 103 | 627 | A.33 |
| 103 | 628 | A.S1 |
| 103 | 629 | A.22, A.24 |
| 103 | 630 | A.15 |
| 103 | 631 | A.41 |
| 103 | 632 | A.31 |
| 104 | 633 | A.35 |
| 104 | 634 | A.36 |
| 104 | 635 | A.42 |
| 104 | 636 | A.3 |
| 104 | 637 | A.9 |
| 104 | 638 | A.7 |
| 104 | 639 | A.S4 |
| 105 | 640 | A.S5 |
| 257 | 1636 | C.3.3 |
| 257 | 1637 | C.3.9 |
| 282 | 1785 | F.5 |
| 282 | 1786 | F.2 |
| 299 | 1897 | G.7 |
| 299 | 1898 | G.8 |
| 299 | 1899 | G.2 |
| 299 | 1900 | G.5 |
| 332 | 2117 | D.1.1 |
| 332 | 2118 | D.1.2 |
| 332 | 2119 | D.2.8, D.2.13, D.2.16 |
| 410 | 2587 | D.3.1 |
| 410 | 2588 | D.3.6 |
| 410 | 2589 | D.3.3 |
| 410 | 2590 | D.3.7 |
Sherman (2001)
Štefan (1985)
| p. | no. | TumW |
|---|---|---|
| 72f | 953 | A.18 |
| 240 | 1371 | D.3.9 |
| 240 | 1372 | A.48 |
| 240f | 1373 | A.47 |
| 241 | 1374 | D.2.17 |
| 241 | 1375 | D.3.5 |
| 241 | 1376 | D.3.9 |
| 241f | 1377 | A.33 |
| 242f | 1378 | A.35 |
| 243 | 1379 | A.34 |
| 243f | 1380 | A.49 |
| 244f | 1381 | A.52 |
| 245 | 1382 | A.40 |
| 246 | 1383 | A.50 |
| 246f | 1384 | A.18 |
| 247f | 1385 | A.30 |
| 248f | 1386 | A.51 |
| 249 | 1387 | A.37 |
| 250 | 1388 | A.31 |
| 250f | 1389 | A.23 |
| 251 | 1390 | C.3.21 |
| 251f | 1391 | A.53 |
| 252 | 1392 | A.53 |
| 252 | 1393 | F.3 |
| 252 | 1394 | F.8 |
| 377f | 1696 | D.1.1 |