Concordances
BalTh
number | TumW | notes |
---|---|---|
A.Anhang | J.20 | |
A.I.1 | I.5 | |
A.I.2 | I.12 | |
A.I.3 | I.11 | |
A.II.1 | J.2 | |
A.II.2 | J.1 | |
A.II.3 | J.10 | |
A.II.4 | J.5 | |
A.II.5 | J.4 | |
A.II.6 | J.7 | |
A.II.7 | J.8 | |
A.II.8 | J.9 | |
A.II.9 | J.12 | |
A.II.10 | J.11 | |
A.II.11 | J.13 | |
A.II.12 | J.6 | |
A.II.13 | J.3 | |
A.III.1 | K.11 | |
A.III.2 | K.18 | |
A.III.3 | K.5 | |
A.III.4 | K.2 | |
A.III.5 | K.13 | |
A.III.6 | K.8 | |
A.III.7 | K.14 | |
A.III.8 | K.16 | |
A.III.9 | K.12 | |
A.III.10 | K.1 | |
A.III.11 | K.4 | |
A.III.12 | K.10 | |
A.III.13 | K.6 | |
A.III.14 | K.3 | |
A.III.15 | K.7 | |
A.III.16 | K.15 | |
B.I.1 | A.17 | |
B.I.2 | A.27 | |
B.I.3 | A.32 | |
B.I.4 | A.22 | |
B.I.5 | A.L11 | |
B.I.6 | A.11 | |
B.I.7 | A.37 | |
B.I.8 | A.31 | |
B.I.9 | A.35 | |
B.I.10 | A.S3 | |
B.I.11 | A.5 | |
B.I.12 | A.S2 | |
B.II.1 | C.3.12 | |
B.II.2 | C.2.5 | |
B.II.3 | C.2.6 | |
B.II.4 | C.2.2 | |
B.II.5 | C.2.3 | |
B.II.6 | C.2.4 | |
B.II.7 | C.2.7 | |
B.III.1 | D.3.6 | |
B.III.2 | D.3.1 | |
B.III.3 | D.3.4 | |
B.III.4 | D.3.7 | |
B.IV.1 | E.1.1 | |
B.IV.2 | E.1.2 | |
B.IV.3 | E.1.3 | |
B.IV.4 | E.1.4 | |
B.IX.1 | G.1 | |
B.IX.2 | G.2 | |
B.IX.3 | G.3 | |
B.IX.4 | G.4 | |
B.IX.5 | G.5 | |
B.IX.6 | G.6 | |
B.V.1 | E.2.8 | |
B.V.2 | E.2.1 | |
B.V.3 | E.2.2 | |
B.V.4 | E.2.3 | |
B.V.5 | E.2.4 | |
B.V.6 | E.2.5 | |
B.V.7 | E.2.7 | |
B.VI.1 | C.3.8 | |
B.VI.2 | C.3.14 | |
B.VI.3 | C.3.15 | |
B.VI.4 | C.3.6 | |
B.VI.5 | C.3.5 | |
B.VI.6 | C.3.16 | |
B.VI.7 | C.3.19 | |
B.VI.8 | C.3.9 | |
B.VI.9 | C.3.10 | |
B.VI.10 | C.3.13 | |
B.VI.11 | C.3.18 | |
B.VI.12 | C.3.20 | |
B.VI.13 | C.3.7 | |
B.VI.14 | C.3.11 | |
B.VI.15 | C.3.1 | |
B.VI.16 | C.3.2 | |
B.VI.17 | C.3.17 | |
B.VI.18 | C.3.12 | |
B.VI.19 | C.3.4 | |
B.VII.1 | D.4.1 | |
B.VII.2 | D.4.2 | |
B.VIII.1 | F.4 | |
B.VIII.2 | F.3 | |
B.VIII.3 | F.2 | |
B.VIII.4 | F.1 | |
B.X | B.1 | |
B.XI.1 | D.2.5, D.2.11, D.2.12, D.4.4 | |
B.XI.2 | D.1.1 | |
B.XI.3 | D.1.3 | |
B.XI.4 | D.1.4 | |
B.XI.5 | D.2.2 | |
B.XI.6 | D.2.3 | |
B.XI.7 | D.2.9 | |
B.XI.8 | D.2.8 | |
B.XI.9 | D.2.14 | |
B.XI.10a | D.2.16 | |
B.XI.10b | D.2.13 | |
B.XI.11 | D.2.17 | |
B.XI.12.I | C.5.1, C.5.2, C.5.3, C.5.4, C.5.5, C.5.6, C.5.7, C.5.8, C.5.9 | |
B.XI.12.II | C.5.10, C.5.11, C.5.12, C.5.13, C.5.14, C.5.15, C.5.16, C.5.17, C.5.18 | |
B.XI.12.III | C.5.19, C.5.20, C.5.21, C.5.22, C.5.23, C.5.24, C.5.25, C.5.26, C.5.27 | |
B.XI.12.IV | D.3.2 | |
B.XI.12.V | D.2.1 | |
B.XII.1 | C.4.2 | |
B.XII.2a | C.1.2 | |
B.XII.2b | C.4.1 | |
B.XIII.1 | C.2.1 | |
B.XIII.2 | H.2 | |
B.XIII.3 | D.2.19 | |
B.XIII.4/5b | D.2.20 | |
B.XIII.5a | D.2.6 | |
B.XIII.6 | D.2.21 | |
B.XIII.7 | D.2.7 | |
B.XIII.8 | H.1 |
KliCh
number | TumW | notes |
---|---|---|
Antiphons 1 | E.1.1 | |
Antiphons 2 | E.1.2 | |
Antiphons 3 | E.1.3 | |
Antiphons 4 | E.1.4 | |
Antiphons 5 | E.2.1 | |
Antiphons 6 | E.2.2 | |
Antiphons 7 | E.2.3 | |
Antiphons 8 | E.2.4 | |
Antiphons 9 | E.2.5 | |
Antiphons 10 | E.2.6 | |
Antiphons 11 | E.2.7 | |
Antiphons 12 | E.2.8 | |
Antiphons 13 | E.4.1 | |
Graduals 1 | C.1.1 | |
Graduals 2 | C.1.2 | |
Hymns 1 | C.2.5 | |
Hymns 2 | C.2.2 | |
Hymns 3 | C.2.3 | |
Hymns 4 | C.2.4 | |
Hymns 5 | C.3.12 | |
Hymns 6 | C.2.7 | |
Hymns 7 | C.2.6 | |
Hymns 8 | C.2.1 | |
Litanies 1 | G.5 | |
Litanies 2 | G.14 | |
Litanies 3 | G.3 | |
Litanies 4 | G.13 | |
Litanies 5 | G.12 | |
Litanies 6 | G.7 | |
Litanies 7 | G.10 | |
Litanies 8 | G.1 | |
Litanies 9 | G.6 | |
Litanies 10 | G.18 | |
Litanies 11 | G.21 | |
Litanies 12 | G.19 | |
Litanies 13 | G.9 | |
Litanies 14 | G.20 | |
Litanies 15 | G.17 | |
Litanies 16 | G.2 | |
Litanies 17 | G.3 | |
Litanies 18 | G.11 | |
Litanies 19 | G.8 | |
Litanies 20 | G.4 | |
Magnificats 1 | D.4.1 | |
Magnificats 2 | D.4.2 | |
Magnificats 3 | D.4.3 | |
Masses 1 | A.14 | |
Masses 2 | A.28 | |
Masses 3 | A.26 | |
Masses 4 | A.29 | |
Masses 5 | A.32 | |
Masses 6 | A.25 | |
Masses 7 | A.38 | |
Masses 8 | A.2 | |
Masses 9 | A.S5 | |
Masses 10 | A.S1 | |
Masses 11 | A.36 | |
Masses 12 | A.27 | |
Masses 13 | A.23 | |
Masses 14 | A.S2 | |
Masses 15 | A.9 | |
Masses 16 | A.35 | |
Masses 17 | A.10 | |
Masses 18 | A.11 | |
Masses 19 | A.42 | |
Masses 20 | A.44 | |
Masses 21 | A.41 | |
Masses 22 | A.5 | |
Masses 23 | A.S3 | |
Masses 24 | A.45 | |
Masses 25 | A.39 | |
Masses 26 | A.3 | |
Masses 27 | A.37 | |
Masses 28 | A.S10 | |
Masses 29 | A.S4 | |
Masses 30 | A.12 | |
Masses 31 | A.34 | |
Masses 32 | A.43 | |
Masses 33 | A.6 | |
Masses 34 | A.17 | |
Masses 35 | A.31 | |
Masses 36 | A.L11 | |
Masses 37 | A.15 | |
Masses 38 | A.7 | |
Masses 39 | A.13 | |
Masses 40 | A.L2 | |
Masses 41 | A.L4 | |
Masses 42 | A.L6 | |
Masses 43 | A.20 | |
Masses 44 | A.46 | |
Masses 45 | B.1 | |
Masses 46 | A.L7 | |
Masses 47 | A.1 | |
Masses 48 | A.L10 | |
Masses 49 | A.L3 | |
Masses 50 | A.24 | |
Masses 51 | A.8 | |
Masses 52 | A.40 | |
Masses 53 | A.22 | |
Masses 54 | A.S6 | |
Masses 55 | A.L8 | |
Masses 56 | A.9 | |
Masses 57 | A.L1 | |
Masses 58 | A.L5 | |
Masses 59 | A.33 | |
Masses 60 | A.18 | |
Masses 61 | A.16 | |
Masses 62 | A.30 | |
Masses 63 | A.L9 | |
Masses 64 | A.34 | |
Masses 65 | A.19 | |
Masses 66 | B.2 | |
Miscellaneous 1 | H.1 | |
Miscellaneous 2 | H.2 | |
Miscellaneous 3 | H.3 | |
Motets 1 | C.3.3 | |
Motets 2 | C.3.17 | |
Motets 3 | C.3.13 | |
Motets 4 | C.3.1 | |
Motets 5 | C.3.7 | |
Motets 6 | C.3.11 | |
Motets 7 | C.3.16 | |
Motets 8 | C.3.18 | |
Motets 9 | C.3.14 | |
Motets 10 | C.3.12 | |
Motets 11 | C.3.4 | |
Motets 12 | C.3.6 | |
Motets 13 | C.3.5 | |
Motets 14 | C.3.15 | |
Motets 15 | C.3.9 | |
Motets 16 | C.3.19 | |
Motets 17 | C.3.20 | |
Motets 18 | C.3.10 | |
Motets 19 | C.3.2 | |
Motets 20 | C.3.8 | |
Offertories 1 | C.4.1 | |
Offertories 2 | C.4.2 | |
Offertories 3 | C.4.3 | |
Responsories 1 | C.5.1, C.5.2, C.5.3, C.5.4, C.5.5, C.5.6, C.5.7, C.5.8, C.5.9, C.5.10, C.5.11, C.5.12, C.5.13, C.5.14, C.5.15, C.5.16, C.5.17, C.5.18, C.5.19, C.5.20, C.5.21, C.5.22, C.5.23, C.5.24, C.5.25, C.5.26, C.5.27 | |
Responsories 2 | C.5.28 | |
Responsories 3 | C.5.29 | |
Sequences 1 | F.1 | |
Sequences 2 | F.2 | |
Sequences 3 | F.3 | |
Sequences 4 | F.4 | |
Sequences 5 | F.5 | |
Sequences 6 | C.6.2 | |
Vespers 1 | D.2.1 | |
Vespers 2 | D.2.2 | |
Vespers 3 | D.2.3 | |
Vespers 4 | D.2.14 | |
Vespers 5 | D.2.5, D.2.11, D.2.12, D.4.4 | |
Vespers 6 | D.2.7 | |
Vespers 7 | D.2.6 | |
Vespers 8 | D.2.9 | |
Vespers 9 | D.2.8 | |
Vespers 10 | D.2.13 | |
Vespers 11 | D.2.14 | |
Vespers 12 | D.2.16 | |
Vespers 13 | D.2.17 | |
Vespers 14 | D.3.1 | |
Vespers 15 | D.3.2 | |
Vespers 16 | D.3.3 | |
Vespers 17 | D.3.4 | |
Vespers 18 | D.3.5 | |
Vespers 19 | D.3.6 | |
Vespers 20 | D.3.7 | |
Vespers 21 | D.2.19 | |
Vespers 22 | D.2.20 | |
Vespers 23 | D.2.21 | |
Vespers 24 | D.1.1 | |
Vespers 25 | D.1.3 | |
Vespers 26 | D.1.4 | |
Vespers 27 | D.1.2 | |
Vespers 28 | D.2.10 | |
Vespers 29 | D.2.15 |
PesMa
number | TumW | notes |
---|---|---|
A1 | B.2 | |
A2 | A.1 | |
A3 | A.2 | |
A4 | A.S10 | |
A5 | A.3 | |
B1 | A.5 | |
B2 | A.6 | |
B3 | A.7 | |
B4 | A.8 | |
B5 | A.9 | |
B6 | A.10 | |
B7 | A.11 | |
B8 | A.12 | |
B9 | A.13 | |
C1 | A.14 | |
C2 | A.15 | |
C3 | A.16 | |
C4 | A.17 | |
C5 | A.18 | |
C6 | A.19 | |
C7 | A.20 | |
C8 | A.21 | |
C9 | A.22 | |
C10 | A.23 | |
C11 | A.24 | |
C12 | A.25 | |
C13 | B.1 | |
C14 | A.26 | |
C15 | A.27 | |
C16 | A.28 | |
C17 | A.29 | |
C18 | A.30 | |
C19 | A.31 | |
C20 | A.32 | |
C21 | A.33 | |
C22 | A.34 | |
C23 | A.35 | |
C24 | A.36 | |
C25 | A.37 | |
C26 | A.38 | |
C27 | A.39 | |
D1 | A.40 | |
D2 | A.41 | |
D3 | A.9 | |
D4 | A.42 | |
D5 | A.43 | |
D6 | A.L1 | |
D7 | A.L2 | |
D8 | A.L3 | |
D9 | A.L4 | |
D10 | A.L5 | |
D11 | A.L6 | |
D12 | A.L7 | |
D13 | A.L8 | |
D14 | A.44 | |
D15 | A.L9 | |
D16 | A.L10 | |
D17 | A.45 | |
D18 | A.L11 | |
D19 | A.46 | |
E1 | A.S1 | |
E2 | A.S2 | |
E3 | A.S3 | |
E4 | A.S4 | |
E5 | A.S5 | |
E6 | A.S6 |
ReiMa
number | TumW | notes |
---|---|---|
1 | A.22 | |
2 | A.20 | |
3 | A.16 | |
4 | A.19 | |
5 | A.21 | |
6 | A.40 | |
7 | A.14 | |
8 | A.38 | |
9 | A.32 | |
10 | A.18 | |
11 | A.25 | |
12 | A.L1 | |
14 | A.28 | |
15 | A.29 | |
16 | A.30 | |
17 | A.S6 | |
18 | A.L3 | |
19 | A.8 | |
20 | A.24 | |
21 | A.13 | |
22 | A.L2 | |
23 | A.26 | |
24 | A.L4 | |
25 | A.2 | |
26 | A.1 | |
27 | A.23 | |
28 | A.41 | |
29 | A.27 | |
30 | A.36 | |
31 | A.S2 | |
32 | A.39 | |
33 | A.L6 | |
34 | A.L7 | |
35 | A.5 | |
36 | A.L8 | |
37 | A.S3 | |
38 | A.45 | |
39 | A.46 | |
40 | A.3 | |
41 | A.43 | |
42 | A.37 | |
43 | A.S4 | |
44 | A.31 | |
45 | A.L9 | |
46 | A.33 | |
47 | A.S1 | |
48 | A.S5 | |
49 | A.L5 | |
50 | A.9 | |
51 | A.35 | |
52 | A.10 | |
53 | A.11 | |
54 | A.42 | |
55 | A.44 | |
56 | A.17 | |
57 | A.12 | |
58 | A.6 | |
59 | A.34 | |
60 | A.7 | |
61 | A.15 | |
62 | A.L10 |
VogIn
number | TumW | notes |
---|---|---|
A.I.1 | A.22 | |
A.I.2 | A.14 | |
A.I.3 | A.28 | |
A.I.4 | A.20 | |
A.I.5 | A.16 | |
A.I.6 | A.19 | |
A.I.7 | A.26 | |
A.I.8 | A.29 | |
A.I.9 | A.8 | |
A.I.10 | A.40 | |
A.I.11 | A.32 | |
A.I.12 | A.18 | |
A.I.13 | A.25 | |
A.I.14 | A.30 | |
A.I.15 | A.38 | |
A.I.16 | A.24 | |
A.I.17 | A.2 | |
A.I.18 | A.1 | |
A.I.19 | A.S5 | |
A.I.20 | A.S1 | |
A.I.21 | A.36 | |
A.I.22 | A.27 | |
A.I.23 | A.23 | |
A.I.24 | A.S2 | |
A.I.25 | A.9 | |
A.I.26 | A.35 | |
A.I.27 | A.10 | |
A.I.28 | A.11 | |
A.I.29 | A.42 | |
A.I.30 | A.44 | |
A.I.31 | A.9 | |
A.I.32 | A.41 | |
A.I.33 | A.5 | |
A.I.34 | A.S3 | |
A.I.35 | A.45 | |
A.I.36 | A.46 | |
A.I.37 | A.39 | |
A.I.38 | A.3 | |
A.I.39 | A.37 | |
A.I.40 | A.S10 | |
A.I.41 | A.S4 | |
A.I.42 | A.12 | |
A.I.43 | A.34 | |
A.I.44 | A.43 | |
A.I.45 | A.6 | |
A.I.46 | A.17 | |
A.I.47 | A.31 | |
A.I.48 | A.33 | |
A.I.49 | A.L11 | |
A.I.50 | A.15 | |
A.I.51 | A.7 | |
A.I.52 | B.1 | |
A.I.53 | B.2 | |
A.I.a | A.L1 | |
A.I.b | A.S6 | |
A.I.c | A.L3 | |
A.I.d | A.13 | |
A.I.e | A.L2 | |
A.I.f | A.L4 | |
A.I.g | A.L6 | |
A.I.h | A.L7 | |
A.I.j | A.L8 | |
A.I.k | A.L9 | |
A.I.l | A.L5 | |
A.I.m | A.34 | |
A.I.n | A.L10 | |
A.II.1 | C.1.1 | |
A.II.2 | C.1.2 | |
A.II.3 | C.4.1 | |
A.II.4 | C.4.2 | |
A.II.5 | C.4.3 | |
A.III.1 | D.2.1 | |
A.III.2 | D.2.2 | |
A.III.3 | D.2.14 | |
A.III.4 | D.2.3 | |
A.III.5 | D.2.5, D.2.11, D.2.12, D.4.4 | |
A.III.6 | D.2.6 | |
A.III.7 | D.2.7 | |
A.III.8 | D.1.1 | |
A.III.9 | D.1.2 | |
A.III.10 | D.2.8 | |
A.III.11 | D.2.9 | |
A.III.12 | D.1.3 | |
A.III.13 | D.1.4 | |
A.III.14 | D.2.10 | |
A.III.15 | D.2.13 | |
A.III.16 | D.2.14 | |
A.III.17 | D.2.15 | |
A.III.18 | D.2.16 | |
A.III.19 | D.2.17 | |
A.III.20 | D.2.19 | |
A.III.21 | D.2.20 | |
A.III.22 | D.3.1 | |
A.III.23 | D.3.2 | |
A.III.24 | D.3.3 | |
A.III.25 | D.3.4 | |
A.III.26 | D.3.5 | |
A.III.27 | D.3.6 | |
A.III.28 | D.3.7 | |
A.III.29 | D.2.21 | |
A.III.a | D.3.8 | |
A.IV.1 | C.3.1 | |
A.IV.2 | C.3.2 | |
A.IV.3 | C.3.3 | |
A.IV.4 | C.3.4 | |
A.IV.5 | C.3.5 | |
A.IV.6 | C.3.6 | |
A.IV.7 | C.3.7 | |
A.IV.8 | C.3.8 | |
A.IV.9 | C.3.9 | |
A.IV.10 | C.3.10 | |
A.IV.11 | C.3.11 | |
A.IV.12 | C.3.12 | |
A.IV.13 | C.3.13 | |
A.IV.14 | C.3.14 | |
A.IV.15 | C.3.15 | |
A.IV.16 | C.3.16 | |
A.IV.17 | C.3.17 | |
A.IV.18 | C.3.18 | |
A.IV.19 | C.3.19 | |
A.IV.20 | C.3.20 | |
A.IX.1 | G.10 | |
A.IX.2 | G.18 | |
A.IX.3 | G.19 | |
A.IX.4 | G.20 | |
A.IX.5 | G.9 | |
A.IX.6 | G.6 | |
A.IX.7 | G.17 | |
A.IX.8 | G.11 | |
A.IX.9 | G.5 | |
A.IX.10 | G.12 | |
A.IX.11 | G.2 | |
A.IX.12 | G.13 | |
A.IX.13 | G.21 | |
A.IX.14 | G.3 | |
A.IX.15 | G.8 | |
A.IX.16 | G.3 | |
A.IX.17 | G.1 | |
A.IX.18 | G.14 | |
A.IX.19 | G.4 | |
A.IX.20 | G.7 | |
A.V.1 | C.2.1 | |
A.V.2 | C.3.12 | |
A.V.3 | C.2.2 | |
A.V.4 | C.2.3 | |
A.V.5 | C.2.4 | |
A.V.6 | C.2.5 | |
A.V.7 | C.2.6 | |
A.V.8 | C.2.7 | |
A.VI.1a | C.5.1, C.5.2, C.5.3, C.5.4, C.5.5, C.5.6, C.5.7, C.5.8, C.5.9 | |
A.VI.1b | C.5.10, C.5.11, C.5.12, C.5.13, C.5.14, C.5.15, C.5.16, C.5.17, C.5.18 | |
A.VI.1c | C.5.19, C.5.20, C.5.21, C.5.22, C.5.23, C.5.24, C.5.25, C.5.26, C.5.27 | |
A.VI.2 | C.5.28 | |
A.VI.3 | C.5.29 | |
A.VII.1 | E.1.1 | |
A.VII.2 | E.1.2 | |
A.VII.3 | E.1.3 | |
A.VII.4 | E.1.4 | |
A.VII.5 | E.2.8 | |
A.VII.6 | E.2.6 | |
A.VII.7 | E.2.2 | |
A.VII.8 | E.2.1 | |
A.VII.9 | E.2.4 | |
A.VII.10 | E.2.7 | |
A.VII.11 | E.2.5 | |
A.VII.12 | E.2.3 | |
A.VII.13 | E.4.1 | |
A.VIII.1 | F.1 | |
A.VIII.2 | F.2 | |
A.VIII.3 | F.3 | |
A.VIII.4 | F.4 | |
A.VIII.5 | F.5 | |
A.VIII.6 | C.6.2 | |
A.X.1 | D.4.1 | |
A.X.2 | D.4.2 | |
A.X.3 | D.4.3 | |
A.XII.1 | H.1 | |
A.XII.2 | H.2 | |
A.XII.3 | H.3 | |
B.I.1 | I.1 | |
B.I.2 | I.2 | |
B.I.3 | I.3 | |
B.I.4 | I.4 | |
B.I.5 | I.5 | |
B.I.6 | I.6 | |
B.I.7 | I.7 | |
B.I.8 | I.8 | |
B.I.9 | I.9 | |
B.I.10 | I.10 | |
B.I.11 | I.11 | |
B.I.12 | I.12 | |
B.I.13 | I.13 | |
B.I.14 | I.14 | |
B.I.15 | I.15 | |
B.I.16 | I.16 | |
B.II.1 | J.1 | |
B.II.2 | J.2 | |
B.II.3 | J.3 | |
B.II.4 | J.4 | |
B.II.5 | J.5 | |
B.II.6 | J.6 | |
B.II.7 | J.7 | |
B.II.8 | J.8 | |
B.II.9 | J.9 | |
B.II.10 | J.10 | |
B.II.11 | J.11 | |
B.II.12 | J.12 | |
B.II.13 | J.13 | |
B.III.1 | K.1 | |
B.III.2 | K.2 | |
B.III.3 | K.3 | |
B.III.4 | K.4 | |
B.III.5 | K.5 | |
B.III.6 | K.6 | |
B.III.7 | K.7 | |
B.III.8 | K.8 | |
B.III.9 | K.9 | |
B.III.10 | K.10 | |
B.III.11 | K.11 | |
B.III.12 | K.12 | |
B.III.13 | K.13 | |
B.III.14 | K.14 | |
B.III.15 | K.15 | |
B.III.16 | K.16 | |
B.III.17 | K.17 | |
B.III.18 | K.18 | |
B.IV.1 | L.1 |